Difference between revisions of "How to modify vehicle speeds"
Line 3: | Line 3: | ||
[[File:BergsbrukVehicleSpeed.png|thumb|1229x1229px]] | [[File:BergsbrukVehicleSpeed.png|thumb|1229x1229px]] | ||
When your inside a vehicle Press E to open the ECCS, Press the SPEED tab, Here you can edit all hydraulic speeds for that machine, it will not carry over to other machines. | When your inside a vehicle '''Press E''' to open the ECCS, Press the '''SPEED''' tab, Here you can edit all hydraulic speeds for that machine, it will not carry over to other machines. | ||
WM1/WM2 is the 2 Work Modes you have on machines like the excavator when one controls the tracks and one the arm | '''WM1/WM2''' is the 2 Work Modes you have on machines like the excavator when one controls the tracks and one the arm | ||
The info "(Swing)" will not be accurate for most or any machines but have them so its not just numbers to remember what axis to adjust | The info "(Swing)" will not be accurate for most or any machines but have them so its not just numbers to remember what axis to adjust | ||
Axis 1 & Axis 7 = W & S | '''Axis 1 & Axis 7''' = W & S | ||
Axis 2 & Axis 8 = A & D | '''Axis 2 & Axis 8''' = A & D | ||
Axis 3 & Axis 9 = L-Shift & L-Ctrl | '''Axis 3 & Axis 9''' = L-Shift & L-Ctrl | ||
Axis 4 & Axis 10 = Up Arrow & Down Arrow | '''Axis 4 & Axis 10''' = Up Arrow & Down Arrow | ||
Axis 5 & Axis 11 = Left Arrow & Right Arrow | '''Axis 5 & Axis 11''' = Left Arrow & Right Arrow | ||
Axis 6 & Axis 12 = R-Shift & R-Ctrl | '''Axis 6 & Axis 12''' = R-Shift & R-Ctrl <br /><br /><br /><br /><br /> | ||
<br /><br /><br /><br /><br /><br /><br /><br /><br /><br /> | |||
==Drivetrain Speed== | |||
[[File:BergsbrukVehicleDrivetrain.png|thumb|1229x1229px]] | |||
When your inside a vehicle '''Press E''' to open the ECCS, Press the '''CTRL''' tab, and press '''DEV DRIVETRAIN''' Here you can edit all drivetrain speeds for that machine, it will not carry over to other machines. | |||
Here you can edit how each gear behaves, Also set the '''Max RPM''', '''Idle RPM''', and the '''Max gear''' is the amount of gears the vehicle has, '''REMEMBER to save changes!''' | |||
'''End Speed:''' The top speed the vehicle will have at that gear | |||
'''Starts Speed:''' The minimum speed, dont touch this | |||
'''Up Shift:''' The speed it will automaticly shift up, if its a automatic transmission | |||
'''Down Shift:''' The speed it will automaticly shift down, if its a automatic transmission | |||
'''High RPM''': Highest RPM the engine will go to on that gear | |||
'''Low RPM''': Lowest RPM the engine will go to on that gear | |||
'''Max Torque:''' The max amout of torque the engine has at the High RPM | |||
'''Min Torque''': The max amout of torque the engine has at theLow RPM | |||
# | # |
Revision as of 20:32, 16 August 2021
Hydraulic Speed
When your inside a vehicle Press E to open the ECCS, Press the SPEED tab, Here you can edit all hydraulic speeds for that machine, it will not carry over to other machines.
WM1/WM2 is the 2 Work Modes you have on machines like the excavator when one controls the tracks and one the arm
The info "(Swing)" will not be accurate for most or any machines but have them so its not just numbers to remember what axis to adjust
Axis 1 & Axis 7 = W & S
Axis 2 & Axis 8 = A & D
Axis 3 & Axis 9 = L-Shift & L-Ctrl
Axis 4 & Axis 10 = Up Arrow & Down Arrow
Axis 5 & Axis 11 = Left Arrow & Right Arrow
Axis 6 & Axis 12 = R-Shift & R-Ctrl
Drivetrain Speed
When your inside a vehicle Press E to open the ECCS, Press the CTRL tab, and press DEV DRIVETRAIN Here you can edit all drivetrain speeds for that machine, it will not carry over to other machines.
Here you can edit how each gear behaves, Also set the Max RPM, Idle RPM, and the Max gear is the amount of gears the vehicle has, REMEMBER to save changes!
End Speed: The top speed the vehicle will have at that gear
Starts Speed: The minimum speed, dont touch this
Up Shift: The speed it will automaticly shift up, if its a automatic transmission
Down Shift: The speed it will automaticly shift down, if its a automatic transmission
High RPM: Highest RPM the engine will go to on that gear
Low RPM: Lowest RPM the engine will go to on that gear
Max Torque: The max amout of torque the engine has at the High RPM
Min Torque: The max amout of torque the engine has at theLow RPM